Program · 10 weeks · Intermediate
Hyrox Plan
Hyrox - 8x1km run + 8 functional stations
A 10-week hybrid build combining running intervals, functional strength, and station-specific work, progressing from skill practice to full race simulation before a short taper.
How to use this plan
- Hyrox rewards running under fatigue - the compromised-running sessions are the point, don't shortcut them.
- Scale station loads (sled, sandbag, wall balls) to the division you're targeting.
- The simulations teach pacing and transitions - treat them like dress rehearsals.
- Balance strength and running; neglecting either shows up on race day.
Note for Ryan (delete before publishing): This is a generic template, not individualized programming. Confirm paces/loads match how you coach, and keep the medical caveat + PAR-Q link.
Base — Movement & work capacity
Build — Station circuits & intervals
Peak — Compromised running & sims
Taper — Freshen up for race day
Week 1
Base
Base & movement prep
| Mon | Strength (lower/full body): squat, deadlift, lunges, core |
| Tue | Run intervals: 6x800m @ strong effort, 90s recovery |
| Wed | Rest / mobility + 20 min easy bike or walk |
| Thu | Stations skill: sled push/pull, wall balls, farmers carry - learn form, moderate load |
| Fri | Strength (upper/pull): rows, pull-ups, presses, carries |
| Sat | Zone 2 run 40-50 min + 3x10 wall balls after |
| Sun | Rest or easy 30 min Zone 2 |
Week 2
Base
Build work capacity
| Mon | Strength (lower/full body): squat, deadlift, lunges, core |
| Tue | Run intervals: 6x800m @ strong effort, 90s recovery |
| Wed | Rest / mobility + 20 min easy bike or walk |
| Thu | Stations skill: sled push/pull, wall balls, farmers carry - learn form, moderate load |
| Fri | Strength (upper/pull): rows, pull-ups, presses, carries |
| Sat | Zone 2 run 40-50 min + 3x10 wall balls after |
| Sun | Rest or easy 30 min Zone 2 |
Week 3
Base
Station skill focus
| Mon | Strength (lower/full body): squat, deadlift, lunges, core |
| Tue | Run intervals: 6x800m @ strong effort, 90s recovery |
| Wed | Rest / mobility + 20 min easy bike or walk |
| Thu | Stations skill: sled push/pull, wall balls, farmers carry - learn form, moderate load |
| Fri | Strength (upper/pull): rows, pull-ups, presses, carries |
| Sat | Zone 2 run 40-50 min + 3x10 wall balls after |
| Sun | Rest or easy 30 min Zone 2 |
Week 4
Build
Compromised running
| Mon | Strength (lower/full body): squat, deadlift, lunges, core |
| Tue | Run intervals: 8x1km @ target race pace, 60-90s recovery |
| Wed | Rest / mobility + 20 min easy bike or walk |
| Thu | Station circuit: 3 rounds - ski erg 500m, sled push, burpee broad jumps 15m, row 500m |
| Fri | Strength (upper/pull): rows, pull-ups, presses, carries |
| Sat | Partial sim: 4x(1km run + 1 station) - sled, burpees, farmers carry, wall balls |
| Sun | Rest or easy 30 min Zone 2 |
Week 5
Build
Partial simulation
| Mon | Strength (lower/full body): squat, deadlift, lunges, core |
| Tue | Run intervals: 8x1km @ target race pace, 60-90s recovery |
| Wed | Rest / mobility + 20 min easy bike or walk |
| Thu | Station circuit: 3 rounds - ski erg 500m, sled push, burpee broad jumps 15m, row 500m |
| Fri | Strength (upper/pull): rows, pull-ups, presses, carries |
| Sat | Partial sim: 4x(1km run + 1 station) - sled, burpees, farmers carry, wall balls |
| Sun | Rest or easy 30 min Zone 2 |
Week 6
Build
Peak intensity
| Mon | Strength (lower/full body): squat, deadlift, lunges, core |
| Tue | Run intervals: 8x1km @ target race pace, 60-90s recovery |
| Wed | Rest / mobility + 20 min easy bike or walk |
| Thu | Station circuit: 3 rounds - ski erg 500m, sled push, burpee broad jumps 15m, row 500m |
| Fri | Strength (upper/pull): rows, pull-ups, presses, carries |
| Sat | Partial sim: 4x(1km run + 1 station) - sled, burpees, farmers carry, wall balls |
| Sun | Rest or easy 30 min Zone 2 |
Week 7
Peak
Full simulation
| Mon | Strength (lower/full body): squat, deadlift, lunges, core |
| Tue | Run intervals: 8x1km @ target race pace, 60-90s recovery |
| Wed | Rest / mobility + 20 min easy bike or walk |
| Thu | Compromised running: 4x(1km run + sandbag lunges 20m + 15 wall balls) |
| Fri | Strength (upper/pull): rows, pull-ups, presses, carries |
| Sat | Full simulation: 8x1km run + all 8 stations, steady race effort |
| Sun | Rest or easy 30 min Zone 2 |
Week 8
Peak
Sharpen
| Mon | Strength (lower/full body): squat, deadlift, lunges, core |
| Tue | Run intervals: 8x1km @ target race pace, 60-90s recovery |
| Wed | Rest / mobility + 20 min easy bike or walk |
| Thu | Compromised running: 4x(1km run + sandbag lunges 20m + 15 wall balls) |
| Fri | Strength (upper/pull): rows, pull-ups, presses, carries |
| Sat | Peak circuit: 5x(1km run + heavy station), race intensity |
| Sun | Rest or easy 30 min Zone 2 |
Week 9
Taper
Taper / freshen
| Mon | Strength (lower/full body): squat, deadlift, lunges, core |
| Tue | Run intervals: 6x800m @ strong effort, 90s recovery |
| Wed | Rest / mobility + 20 min easy bike or walk |
| Thu | Easy circuit: 2 rounds, light load, focus on smooth transitions |
| Fri | Strength (upper/pull): rows, pull-ups, presses, carries |
| Sat | Short sim: 3x(1km run + 1 station), relaxed |
| Sun | Rest or easy 30 min Zone 2 |
Week 10
Taper
Race week
| Mon | Rest / mobility |
| Tue | Run 20 min easy + 4x200m @ race pace |
| Wed | Rest |
| Thu | Light circuit: 2 rounds (500m row, 10 wall balls, 200m run) easy |
| Fri | Rest - prep & mobility |
| Sat | RACE - Hyrox: 8x1km run + 8 functional stations |
| Sun | Rest / recovery walk |